Anatomie patologica
Anatomia patologica ar putea fi definita ca fiind o specialitate medicala care …
Biochimie
Biochimia se ocupa cu studiul proceselor chimice ce au loc in materia vie. 75% din …
Hematologie
Hematologia se ocupa cu studiul sangelui, al organelor care il produc si al bolilor acestuia.
Imunologie
Imunologia studiaza, in primul rand, functia de aparare a organismului uman , care face parte din categoria functiilor de relatie si este …
Microbiologie
Microbiologia este o ramura a biologiei care se ocupa cu studiul microorganismelor si derivatelor lor, al geneticii, proprietatilor biochimice si …
IMUNOLOGIE | ||||||
MARKERI UMORALI | ||||||
ANALIZA | ||||||
Anticorpi anti - CCP | ||||||
Anticorpi anti ADN Dublu-Catenar | ||||||
Anticorpi anti centromer | ||||||
Anticorpi anti endomisium IgA | ||||||
Anticorpi anti endomisium IgG | ||||||
Anticorpi Anti Fibra musculara neteda (ASMA) | ||||||
Anticorpi anti fosfolipidici Ig G | ||||||
Anticorpi anti fosfolipidici Ig M | ||||||
Anticorpi anti gliadin Ig G | ||||||
Anticorpi anti glutamat decarboxilaza (GAD) | ||||||
Anticorpi anti insulina | ||||||
Anticorpi anti Jo 1 | ||||||
Anticorpi anti membrana bazala glomerulara | ||||||
Anticorpi anti mieloperoxidaza (pANCA) | ||||||
Anticorpi anti mitocondriali ( AMA) | ||||||
Anticorpi anti MusK | ||||||
Anticorpi anti proteinaza 3 ( cANCA) | ||||||
Anticorpi anti receptori acetilcolina | ||||||
Anticorpi anti-canale de calciu (tipN si PQ) | ||||||
Anticorpi anti-canale de potasiu voltaj-dependente | ||||||
Anticorpi anticardiolipinici Ig G | ||||||
Anticorpi anticardiolipinici Ig M | ||||||
Anticorpi anti-celule insulare pancreatice | ||||||
Anticorpi anti-citoplasma neutrofile(ANCA) | ||||||
Anticorpi anti-La | ||||||
Anticorpi antinucleari (ANA) | ||||||
Anticorpi anti-Ro | ||||||
Anticorpi anti-Scl-70 | ||||||
Anticorpi anti-SLA/LP | ||||||
Anticorpi anti-Sm | ||||||
Anticorpi antispermatozoizi | ||||||
Anticorpi anti-tirozinfosfataza IA2 | ||||||
Anticorpi anti-transglutaminaza tisulara IgA, IgG (test CELIKEY) | ||||||
Anticorpi anti-transportor 8 zinc | ||||||
Anticorpi anti-U1RNP | ||||||
ASLO * | ||||||
Complement C1 inhibitor esteraza | ||||||
Complement seric C3 | ||||||
Complement seric C4 | ||||||
Complexe Imune Circulante (CIC) | ||||||
CRP Proteina C Reactiva (calitativ) * | ||||||
CRP Proteina C Reactiva (cantitativ) | ||||||
Factor Reumatoid - Latex ( cantitativ) | ||||||
Factor Reumatoid - Latex * ( calitativ) | ||||||
Factor Reumatoid - Waller Rose | ||||||
Ig A | ||||||
Ig E | ||||||
Ig E specific Alternaria Alternata (m6) | ||||||
Ig E specific Aspergillus fumigatus (m3) | ||||||
Ig E specific Candida Albicans (m5) | ||||||
Ig E specific Dermatophagoides farinae | ||||||
Ig E specific Dermatophagoides pteronyssinus | ||||||
Ig E specific Fungi amestec (mx1) | ||||||
Ig E specific Fungi amestec (mx2) | ||||||
Ig E specific Fungi amestec (mx4) | ||||||
Ig E specific la ardei iute | ||||||
Ig E specific la galbenus de ou | ||||||
Ig E specific la lapte de oaie | ||||||
Ig E specific lapte de vaca | ||||||
Ig E specific Polen graminee amestec | ||||||
Ig G | ||||||
Ig M | ||||||
IgE specific - albus de ou | ||||||
IgE specific - Amoxicilloyl | ||||||
IgE specific - Ampicilloyl | ||||||
IgE specific - Cefaclor | ||||||
IgE specific - Ofloxacin | ||||||
IgE specific - Par de pisica | ||||||
IgE specific - Penicilina G | ||||||
IgE specific - Penicilina V | ||||||
IgE specific - Polen ierburi amestec (Ambrosia artemisitolia, psilostachya, trifida) | ||||||
IgE specific - scuame de caine | ||||||
IgE specific - Tei | ||||||
IgE specific ambrozie | ||||||
IgE specific graminee amestec | ||||||
IgE specific grau | ||||||
IgE specific metamizol | ||||||
IgE specific pelin | ||||||
IgE specific piroxicam | ||||||
IgE specific soia | ||||||
Panel alergeni alimentari | ||||||
Panel alergeni respiratori si alimentari | ||||||
Phadiatop (amestec de alergeni respiratori) | ||||||
Procalcitonina * ** | ||||||
Proteina C reactiva inalt sensibila (hsCRP) | ||||||
IMUNOLOGIE | ||||||
MARKERI INFECTIOSI | ||||||
ANALIZA | ||||||
Anticorpi Virus Epstein Barr - Ig G | ||||||
Anticorpi Virus Epstein Barr - Ig M | ||||||
Anticorpi ANTI CHLAMYDOPHILA PNEUMONIAE IgG | ||||||
Anticorpi ANTI CHLAMYDOPHILA PNEUMONIAE IgM | ||||||
Anticorpi ANTI COXIELLA BURNETTI (faza II) IgG | ||||||
Anticorpi ANTI COXIELLA BURNETTI (faza II) IgM | ||||||
Anticorpi anti HAV IgM | ||||||
Anticorpi anti HAV Total | ||||||
Anticorpi anti HBc | ||||||
Anticorpi anti HBc - Ig M | ||||||
Anticorpi anti HBe | ||||||
Anticorpi anti HBs | ||||||
Anticorpi anti HCV (calitativ) * | ||||||
Anticorpi anti HD | ||||||
Anticorpi ANTI Klebsiella pneumoniae - IgG, IgM, IgA | ||||||
Anticorpi ANTI MYCOPLASMA PNEUMONIAE IgG | ||||||
Anticorpi ANTI MYCOPLASMA PNEUMONIAE IgM | ||||||
Anticorpi anti SARS-COV-2 | ||||||
Anticorpi Anti Taenia sollium IgG | ||||||
Anticorpi ANTI-NEURONALI | ||||||
Anticorpi Antivirus Rujeolic IgG * ** | ||||||
Anticorpi Antivirus Rujeolic IgM * ** | ||||||
Anticorpi Borrelia Burgdorferi - IgM | ||||||
Anticorpi cantitativ anti SARS-COV2 * | ||||||
Anticorpi Chlamidia-Trachomatis | ||||||
Anticorpi Helicobacter Pylori - Ig G (cantitativ) | ||||||
Anticorpi Helicobacter Pylori - Ig G (calitativ) | ||||||
Anticorpi HERPES 1 / 2 | ||||||
Anticorpi Virus urlian - Ig G + Ig M | ||||||
Anticorpi virus Varicelo - Zosterian | ||||||
Antigen Campylobacter din materii fecale | ||||||
Antigen HBs - calitativ * | ||||||
Antigen HBs - cantitativ | ||||||
Antigen HD | ||||||
Antigen Helicobacter Pylori din fecale | ||||||
Antigen SARS-COV2 | ||||||
Borrelia IgG test de confirmare | ||||||
Borrelia IgM test de confirmare | ||||||
Calprotectina | ||||||
Citomegalovirus - Anticorpi IgG | ||||||
Citomegalovirus - Anticorpi IgM | ||||||
Echinoccocus granulosus - Anticorpi IgG | ||||||
Elastaza pancreatica in materii fecale | ||||||
Leptospire | ||||||
LISTERIA MONOCYTOGENES | ||||||
Profil ANA extins - Blot | ||||||
Profil Torch | ||||||
Rubeola - Anticorpi IgG | ||||||
Rubeola - Anticorpi IgM | ||||||
SARS-COV2 - anticorpi neutralizanti anti-proteina spike(s) | ||||||
TEST HIV1/2 * | ||||||
Toxocara cannis - Anticorpi Ig G | ||||||
Toxoplasma Gondii - Anticorpi IgG | ||||||
Toxoplasma Gondii - Anticorpi IgM | ||||||
TOXOPLASMA GONDII - AVIDITATE IgG | ||||||
Trichinela spiralis - Anticorpi IgG | ||||||
VIRUS HERPES SIMPLEX (HSV1-HSV2) - Anticorpi IgG | ||||||
VIRUS HERPES SIMPLEX (HSV1-HSV2) - Anticorpi IgM | ||||||
YERSINIA - Anticorpi IgG, IgA | ||||||
IMUNOLOGIE | ||||||
MARKERI TUMORALI | ||||||
ANALIZA | ||||||
Alfa-Fetoproteina A.F.P. (Cantitativ) | ||||||
Antigen CA 125 | ||||||
Antigen CA 15-3 | ||||||
Antigen CA 19-9 | ||||||
Antigen CA 50 | ||||||
Antigen CA 72-4 | ||||||
Antigen carcinoembrionar - CEA | ||||||
Antigen NMP 22 | ||||||
Beta 2 microglobulina serica | ||||||
Catecolamine urinare | ||||||
Cromogranina A | ||||||
CYFRA 21-1 | ||||||
Feritina | ||||||
Free PSA | ||||||
HE4 - Proteina epididimala umana 4 | ||||||
NT-proBNP | ||||||
Proteina cationica a eozinofilelor (ECP) | ||||||
PSA - calitativ | ||||||
PSA - cantitativ | ||||||
S 100(pentru melanom malign) | ||||||
SCC (Antigen tumoral) | ||||||
IMUNOLOGIE | ||||||
SEROLOGIE | ||||||
ANALIZA | ||||||
Profil estimare risc cancer ovarian (HE4, CA 125, scor ROMA) | ||||||
RPR - PENTRU DIAGNOSTICARE SIFILIS | ||||||
TPHA * | ||||||
VDRL+TPHA | ||||||
IMUNOLOGIE | ||||||
MARKERI ENDOCRINI | ||||||
ANALIZA | ||||||
1.25-(OH)2 Vitamina D3 | ||||||
17-cetosteroizi | ||||||
17-hidroxiprogesteron | ||||||
25-OH Vitamina D | ||||||
5-hidroxi indolacetat (5-HIA) | ||||||
ACTH | ||||||
Aldosteron seric | ||||||
Aldosteron urinar | ||||||
ANDROSTENDION | ||||||
Anti TPO (Anti-tiroidperoxidaza) | ||||||
Anticorpi anti tiroglobulina | ||||||
ANTIRECEPTOR TSH (TRAB) | ||||||
Beta Crosslaps (marker pt osteoporoza) | ||||||
Calcitonina | ||||||
Cortizol | ||||||
Cortizol liber urinar | ||||||
DHEA | ||||||
DHEA - S | ||||||
DUBLU TEST (screening prenatal trim I) | ||||||
Estradiol (E2) | ||||||
Estriol liber (neconjugat) | ||||||
F.S.H. | ||||||
Free Beta HCG | ||||||
FREE T3 | ||||||
FREE T4 | ||||||
Gastrina | ||||||
HCG Total | ||||||
hGH - hormonul de crestere | ||||||
Hormon anti-Mullerian (AMH) | ||||||
IMUNOGLOBULINA IGF1 | ||||||
IMUNOGLOBULINA IgG (subclase 1-4) | ||||||
Inhibina B | ||||||
LH - Luteinostimulant | ||||||
Metanefrine libere plasmatice | ||||||
Metanefrine si normetanefrine urinare fractionate | ||||||
Osteocalcin | ||||||
Progesteron | ||||||
Prolactina | ||||||
PTH ( PARATHORMON) | ||||||
Renina plasmatica directa | ||||||
Serotonina | ||||||
SHBG (Sex Hormone Binding Globuline) | ||||||
T.S.H. | ||||||
T3 | ||||||
T4 | ||||||
Test sarcina (TIS) | ||||||
Testosteron | ||||||
Testosteron liber | ||||||
Tiroglobulina | ||||||
TRIPLU TEST ( screening prenatal trim II) | ||||||
Vasopresina (ADH) | ||||||
IMUNOLOGIE | ||||||
IMUNOHEMATOLOGIE | ||||||
ANALIZA | ||||||
Anticorpi anti RH | ||||||
Anticorpi antigrup | ||||||
Grup Sanguin ABO * | ||||||
Grup Sanguin Rh * | ||||||
Test antiglobulinic direct (coombs direct) | ||||||
BIOCHIMIE | ||||||
DIVERSE | ||||||
ANALIZA | ||||||
Hemoragii Oculte | ||||||
BIOCHIMIE | ||||||
BIOCHIMIE (DIVERSE) | ||||||
ANALIZA | ||||||
Fibromax | ||||||
BIOCHIMIE | ||||||
BIOCHIMIE (SERUM) | ||||||
ANALIZA | ||||||
Acid lactic | ||||||
Acid Uric Seric * | ||||||
Acizi biliari totali | ||||||
Albumina serica | ||||||
ALFA 1 ANTITRIPSINA - AAT | ||||||
Alfa 2 macroglobulina | ||||||
AMILAZEMIE - Amilaza serica | ||||||
Amoniac in plasma | ||||||
Apolipoproteina A1 | ||||||
Apolipoproteina B | ||||||
Bicarbonat (ECO2) | ||||||
BILIRUBINA TOTALA, DIRECTA , INDIRECTA * | ||||||
Calciu seric ionic * | ||||||
Calciu seric total * | ||||||
Clearance creatinina endogena | ||||||
Clor seric | ||||||
COEFICIENT DE SATURATIE A TRANSFERINEI | ||||||
Colesterol seric total * | ||||||
Colinesteraza | ||||||
Creatinina serica * | ||||||
Creatinina serica * | ||||||
Creatinkinaza (CK) | ||||||
Creatinkinaza MB (CK-MB) | ||||||
Electroforeza proteinelor serice * | ||||||
ELECTROFOREZA PROTEINELOR SERICE CU IMUNOFIXARE | ||||||
Fier seric ( Sideremie) * | ||||||
Folati serici | ||||||
Fosfataza acida | ||||||
Fosfataza acida prostatica | ||||||
Fosfataza alcalina * | ||||||
Fosfor seric | ||||||
Gama GT * | ||||||
Gama GT * | ||||||
Glicemie * | ||||||
Haptoglobina | ||||||
HDL Colesterol * | ||||||
Hemoglobina A1C - Hemoglobina glicozilata | ||||||
HIPERGLICEMIE PROVOCATA | ||||||
Homocisteina | ||||||
LDH | ||||||
LDL Colesterol * | ||||||
Lipide totale - Lipemie | ||||||
Lipoproteina (a) | ||||||
Litiu seric | ||||||
Magneziu seric * | ||||||
Natriemie - Sodiu seric | ||||||
Potasemie - Potasiu seric | ||||||
Proteine totale * | ||||||
Risc cardiac | ||||||
Seleniu Seric | ||||||
Tacrolimus | ||||||
Transaminaze GOT(TGO) * | ||||||
Transaminaze GPT (TGP) * | ||||||
Transferina | ||||||
Trigliceride serice * | ||||||
Triptaza | ||||||
TROPONINA T | ||||||
Uree serica * | ||||||
Vitamina A | ||||||
Vitamina B12 | ||||||
VITAMINA B2 | ||||||
Vitamina B6 | ||||||
Vitamina C | ||||||
Vitamina E | ||||||
Vitamina H | ||||||
VLDL COLESTEROL | ||||||
URINI - BIOCHIMIE | ||||||
BIOCHIMIE (URINA) | ||||||
ANALIZA | ||||||
Acid uric(urinar) | ||||||
Albumina urinara | ||||||
Albuminurie - raport albumina/creatinina | ||||||
AMILAZURIE - Amilaza urinara | ||||||
Calciu urinar | ||||||
Clor urinar | ||||||
Creatinina urinara | ||||||
Dozare glucoza urinara * | ||||||
Dozare Proteine urinare * | ||||||
ELECTROFOREZA PROTEINELOR URINARE CU IMUNOFIXARE | ||||||
Fosfor urinar | ||||||
Ionograma urinara (Na, K,) | ||||||
MAGNEZIU URINAR | ||||||
Microalbuminurie | ||||||
Natriurie - Sodiu urinar | ||||||
Porfobilinogen | ||||||
Potasiurie - Potasiu urinar | ||||||
Proba ADDIS-HAMBURGER | ||||||
Sumar urina (fotometrie+microscopie).Produs biologic: urina | ||||||
Sumar urina STRIP | ||||||
Uree urinara | ||||||
BACTERIOLOGIE | ||||||
GENERAL | ||||||
ANALIZA | ||||||
Acetonurie | ||||||
Acid Deltaaminolevulinic | ||||||
Acid hipuric | ||||||
Acid metil hipuric | ||||||
Acid valpronic | ||||||
Acid Vanil-Mandelic | ||||||
Alcool metilic | ||||||
ALCOOLEMIE - ALCOOL IN SANGE | ||||||
Aluminiu in sange | ||||||
Argint in sange | ||||||
Arseniu in sange | ||||||
Arseniu in urina | ||||||
Carboxihemoglobina | ||||||
Cromemie - Crom in sange | ||||||
Cromurie - crom in urina | ||||||
CUPRU IN SANGE | ||||||
CUPRU IN URINA | ||||||
Fenoli liberi si conjugati | ||||||
Fluor | ||||||
Mangan in sange | ||||||
Mangan in urina | ||||||
Mercur in sange | ||||||
Mercur in Urina | ||||||
Methemoglobina | ||||||
NIchel in sange | ||||||
Nichel in urina | ||||||
Plumbemie | ||||||
Plumburie | ||||||
Test multidrog (10 parametri) in urina | ||||||
Tricloretanol | ||||||
ZINC IN PLASMA | ||||||
EXAMEN LICHID PUNCTIE | ||||||
CITO-PATOLOGIE | ||||||
ANALIZA | ||||||
EX. CITODIAGNOSTIC AL SECRETIEI MAMARE | ||||||
EX. CITODIAGNOSTIC BABES-PAPANICOLAU | ||||||
EX. CITOLOGIC PAPANICOLAU in mediu lichid | ||||||
Examen Citodiagnostic - Lichid punctie | ||||||
EXAMEN CITODIAGNOSTIC SECRETIE VAGINALA | ||||||
EXAMEN CITOLOGIC PAPANICOLAU IN MEDIU LICHID 2024 | ||||||
BIOTOXICOLOGIE | ||||||
Biotoxicologie | ||||||
ANALIZA | ||||||
Siliciu in sange | ||||||
HEMATOLOGIE | ||||||
MORFOLOGIE | ||||||
ANALIZA | ||||||
ANTICOAGULANT LUPIC | ||||||
ANTITROMBINA III | ||||||
Celule lupice | ||||||
Concentrat leucocitar | ||||||
EXAMEN CITOLOGIC AL FROTIULUI SANGUIN * | ||||||
Hemoleucograma completa * | ||||||
RETICULOCITE * | ||||||
VSH * | ||||||
HEMATOLOGIE | ||||||
COAGULARE | ||||||
ANALIZA | ||||||
Activitate protrombina * | ||||||
APTT * | ||||||
D-DIMERI | ||||||
FACTORUL V AL COAGULARII | ||||||
Fibrinogen * | ||||||
INR * | ||||||
Profil trombofilie - screening | ||||||
PROTEINA C | ||||||
Proteina S | ||||||
Timp de coagulare | ||||||
Timp de sangerare | ||||||
Timp Howell * | ||||||
Timp Quick * | ||||||
HEMATOLOGIE | ||||||
HEMATOLOGIE (DIVERSE) | ||||||
ANALIZA | ||||||
Electroforeza hemoglobinei | ||||||
G6-PDH (Glucozo-6-fosfat-dehidrogenaza) | ||||||
ANATOMO-PATOLOGIE | ||||||
HISTO-PATOLOGIE | ||||||
ANALIZA | ||||||
DG. HISTOPATOLOGIC PE LAMA | ||||||
EX. HISTOPATOLOGIC AL CHIURETAJ. BIOPTIC / PROD. CHIR. | ||||||
DIVERSE - MICROBIOLOGIE | ||||||
MICROBIOLOGIE | ||||||
ANALIZA | ||||||
Antibiograma - Cultura sputa | ||||||
Antibiograma Exudat * | ||||||
Antigen giardia din fecale | ||||||
Clostridium Difficile GDH | ||||||
Coprocultura * | ||||||
Cultura + antibiograma - lichid punctie | ||||||
Examen coproparazitologic * | ||||||
Examen microscopic colorat(secretii vaginale) | ||||||
EXAMEN SECRETIE URETRALA: DETERMINARE ANTIGEN CHLAMYDIA | ||||||
EXAMEN SECRETIE URETRALA: determinare MYCOPLASMA SI UREAPLASMA | ||||||
EXAMEN SECRETIE VAGINAL: determinare MYCOPLASMA SI UREAPLASMA | ||||||
Secretie vaginala - cultura | ||||||
Spermograma | ||||||
Urocultura * | ||||||
GENETICA | ||||||
BIOLOGIE MOLECULARA | ||||||
ANALIZA | ||||||
ADN HPV (Papiloma Virus Uman) - genotipare | ||||||
ARN viral SARS-Cov-2 | ||||||
Celiachie - tipizare HLA (DQ2 cis, DQ2 trans, DQ8...) | ||||||
Hemocromatoza (gene HFE, TFR2, FPN1) | ||||||
HLA B 27 | ||||||
Intoleranta la lactoza | ||||||
Viremie ARN virus hepatic Delta (ARN HDV) |